The Slim Diet II Program
Is A Better Way
| |
THE PURPOSE OF FAT IS NOT TO BURDEN THE HUMAN RACE All creatures have the ability to store fat in times of plenty to ensure survival in times of famine. The body has the automatic ability to STORE FAT and to BURN FAT | |
Fat Will Not Burn Naturally Unless The Body Deems It Essential For Preservation |
95% of weight management begins in mind
The Slim Diet II System
Protein Sparing Modified Fast (PSMF)
MEDICALLY RESEARCHED
Protein Sparing Modified Fast (PSMF)
MEDICALLY RESEARCHED
What is Protein Sparing?
When you increase your protein intake the body tissue Proteins are spared or maintained and even increased while burning fat. When protein intake is maintained, the body does not recognize that it is in fasting mode and RELEASE THE FAT FOR ENERGY MORE RAPIDLY |
slim diet II
|
Protein Sparing is the reason you can enjoy rapid and safe fat loss
The Protein Sparing Slim Diet II
Weight Loss Program Comparisons
Weight Loss Program Comparisons
Slim Diet II | | Calorie Counting |
Plenty to eat | | Minimum to eat |
Lost weight rapidly | | Lose weight slowly |
Safe | | Dangerous if rapid |
Feel no hunger | | Feel hungry |
Have more energy | | Lack energy |
More alert | | Tired |
Body Protein is spared | | Protein is lost |
Maintain skin tone | | Skin sags |
Look younger | | Look older |
Increased calorie burning | | Reduced calorie burning |
Why does the Protein Sparing Modified Fast Program Work
When carbohydrates are reduced to the critical carbohydrate level, the insulin lowers and fat is released for energy, producing ketones
The Benefits:When carbohydrates are reduced to the critical carbohydrate level, the insulin lowers and fat is released for energy, producing ketones
- No Hunger
- No Starvation
- Cost Effective
- 3 Good Meals a Day
- Body Toning
- No Saggy Skin
- Lots of Energy
- Improves Health & Wellbeing
- Maintains Ideal Weight
- Works with Nature
Nutritional Information
| | Per serving | Per 100g . |
Energy | 42 kCals 176kJ | 280 kCals 1170 kJ | |
Protein | 10.3 g | 68.7 g | |
Fat | 0.05 g | 0.3 g | |
Carbohydrate | 1.5 g | 10.0 g |
Ingredients
Soy protein isolate, soy fibre, dicalcium phosphate, guar gum, potassium chloride, magnesium oxide, vitamin and mineral premix. |
slim diet
Slim Diet II provides the following
vitamins, minerals and nine essential
amino acides in a 15g serving
vitamins, minerals and nine essential
amino acides in a 15g serving
| | 15g Per serving | Per 100g . |
| Amino Acids | | |
Histidine | 265 mg | 1767 mg | |
Isoleucine | 496 mg | 3307 mg | |
Leucine | 830 mg | 5533 mg | |
Lysine | 640 mg | 4267 mg | |
Methionine | 138 mg | 920 mg | |
Phenylalanine | 548 mg | 3653 mg | |
Threonine | 380 mg | 2533 mg | |
Tryptophan | 148 mg | 987 mg | |
Valine | 507 mg | 3380 mg | |
| | | |
ALSO CONTAINS | | | |
Vitamin A | 187.5 mcg | 1250 mcg | |
Vitamin B1 | 0.3 mg | 2 mg | |
Vitamin B2 | 0.45 mg | 3 mg | |
Vitamin B6 | 0.5 mg | 3.3 mg | |
Vitamin B12 | 0.7 mcg | 4.7mcg | |
Vitamin C | 15 mg | 100 mg | |
Vitamin D | 2.5 ug | 16.7 mcg | |
Vitamin E | 3.4 mg | 22.7 mg | |
Calcium-D-Pantothenate | 1.7 mg | 11.3 mg | |
Folic Acid | 50 mcg | 333.3 mcg | |
Niacin | 4.5 mg | 30 mg | |
Calcium | 353 mg | 2353 mg | |
Iodine | 50 mcg | 333.3 mcg | |
Iron | 3.9 mg | 26 mg | |
Magnesium | 85 mg | 567 mg | |
Zinc | 4.1 mg | 27.3 mg |
No comments:
Post a Comment